
Sodium Hydroxide Solution 50% with NF Sodium and USP WFI (Non-sterile)
Category | Bioprocess Solutions, Buffers, Process Solvents, Solvents |
Attribute(s) | Conflict Free, GMO Free |
Proof/Strength | 50% |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Sodium Hydroxide Solution 50%, Reagent/FCC
Category | Bioprocess Solutions, Buffers, Flavors, Lab Solvents, Process Solvents, Solvents |
Attribute(s) | Conflict Free, Food Grade, GMO Free, Reagent Grade |
Grades | FCC, Reagent |
Proof/Strength | 50% |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Isopropyl Alcohol (IPA) 50%
Category | Process Solvents, Solvents |
Attribute(s) | Conflict Free, GMO Free |
Proof/Strength | 50% |

Dextrose 50% Solution, Non-sterile
Category | Bioprocess Solutions, Buffers, Solvents |
Attribute(s) | Conflict Free |
Proof/Strength | 50% |
Safety Data Sheet | View Here |