
Completely Denatured Alcohol (CDA) 12A-1 200 Proof
Category | Denatured Alcohol, Extraction Solvents, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | 12A-1 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Special Industrial Solvent (SIS) PM 6264 200 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Proprietary Solvent (Prop Solv) 590 190 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | TRX 590 |
Proof/Strength | 190 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Special Industrial Solvent (SIS) C-2 200 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | C-2 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Special Industrial Solvent (SIS) SIH 200 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | H |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Special Industrial Solvent (SIS) SOS 662 200 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | SOS 662 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Special Industrial Solvent (SIS) SOS 672 200 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | SSOS 672 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Special Industrial Solvent (SIS) SIC-3 190 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | C-3 |
Proof/Strength | 190 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Special Industrial Solvent (SIS) SIC-3 200 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | C-3 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Special Industrial Solvent (SIS) SIC-4 190 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free |
Formula | C-4 |
Proof/Strength | 190 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Special Industrial Solvent (SIS) SIC-4 200 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free |
Formula | C-4 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Special Industrial Solvent (SIS) KK006 190 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | KK006 |
Proof/Strength | 190 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Special Industrial Solvent (SIS) KK006 200 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | KK006 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Special Industrial Solvent (SIS) KK008 200 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | KK008 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Special Industrial Solvent (SIS) SIC-1 190 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free |
Formula | C-1 |
Proof/Strength | 190 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Special Industrial Solvent (SIS) SIC-2 190 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free |
Formula | C-2 |
Proof/Strength | 190 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Special Industrial Solvent (SIS) A-2 190 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | A-2 |
Proof/Strength | 190 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Special Industrial Solvent (SIS) A-2 200 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | A-2 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Special Industrial Solvent (SIS) C-1 190 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | C-1 |
Proof/Strength | 190 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Special Industrial Solvent (SIS) C-1 200 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | C-1 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Special Industrial Solvent (SIS) D-2 200 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | D-2 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Special Industrial Solvent (SIS) KK006 140 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | KK006 |
Proof/Strength | 140 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Special Industrial Solvent (SIS) 642 190 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | 642 |
Proof/Strength | 190 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Special Industrial Solvent (SIS) A-1 190 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | A-1 |
Proof/Strength | 190 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Special Industrial Solvent (SIS) A-1 200 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | A-1 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Reagent Alcohol 140 Proof
Category | Denatured Alcohol, Lab Solvents, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | Reagent |
Proof/Strength | 140 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Reagent Alcohol 160 Proof
Category | Denatured Alcohol, Lab Solvents, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | Reagent |
Proof/Strength | 160 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Reagent Alcohol 190 Proof
Category | Denatured Alcohol, Lab Solvents, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | Reagent |
Proof/Strength | 190 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Reagent Alcohol 200 Proof
Category | Denatured Alcohol, Lab Solvents, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Grades | ACS |
Formula | Reagent |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Reagent Alcohol 200 Proof, HPLC
Category | Denatured Alcohol, Flavors, Lab Solvents, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free |
Grades | HPLC, UV |
Formula | Reagent |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Proprietary Solvent (Prop Solv) III-2 200 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | III-2 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Proprietary Solvent (Prop Solv) III-3 200 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | III-3 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Proprietary Solvent (Prop Solv) 1-1 200 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | 1-1 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Proprietary Solvent (Prop Solv) 1-3 200 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | 1-3 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Proprietary Solvent (Prop Solv) 2 190 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | 2 |
Proof/Strength | 190 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Proprietary Solvent (Prop Solv) 2 200 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | 2 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Proprietary Solvent (Prop Solv) 3 190 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | 3 |
Proof/Strength | 190 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Proprietary Solvent (Prop Solv) 3 200 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | 3 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Proprietary Solvent (Prop Solv) 3 PM3224 Variant 190 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | 3, PM3224 |
Proof/Strength | 190 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Proprietary Solvent (Prop Solv) III-1 200 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | III-1 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Proprietary Solvent (Prop Solv) III-2 190 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | III-2 |
Proof/Strength | 190 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Proprietary Solvent (Prop Solv) 1-1 190 Proof
Category | Denatured Alcohol, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | 1-1 |
Proof/Strength | 190 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Multi-Purpose Formula (MP) 3A-2 200 Proof
Category | Denatured Alcohol, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | 3A-2 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Multi-Purpose Formula (MP) 30-2 190 Proof
Category | Denatured Alcohol, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | 30-2 |
Proof/Strength | 190 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Multi-Purpose Formula (MP) 30-2 200 Proof
Category | Denatured Alcohol, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | 30-2 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Completely Denatured Alcohol (CDA) 19-6 200 Proof
Category | Denatured Alcohol, Extraction Solvents, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | 19-6 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Completely Denatured Alcohol (CDA) 20-2 200 Proof
Category | Denatured Alcohol, Extraction Solvents, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | 20-2 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Completely Denatured Alcohol (CDA) 35 200 Proof
Category | Denatured Alcohol, Extraction Solvents, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | 35 |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Completely Denatured Alcohol (CDA) 12A 200 Proof
Category | Denatured Alcohol, Extraction Solvents, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | 12A |
Proof/Strength | 200 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |

Completely Denatured Alcohol (CDA) 19-1 190 Proof
Category | Denatured Alcohol, Extraction Solvents, Process Solvents, Solvents, Tax-Exempt Alcohol (Non-Permitted, Tax-Exempt Alcohol Blends |
Attribute(s) | Conflict Free, GMO Free, Grain Derived |
Formula | 19-1 |
Proof/Strength | 190 |
Safety Data Sheet | View Here |
Spec Sheet | View Here |